Which Luminex model is right for you?
xMAP INTELLIFLEX DR-SE System |
xMAP INTELLIFLEX System |
FLEXMAP 3D
System |
Luminex 200
System |
|
![]() |
![]() |
![]() |
![]() |
|
Double the data with the second reporter channel | Compact footprint with our broadest dynamic range | Fast read-time and high-throughput | Fast and robust platform for up to 100 analytes | |
Performance | ||||
Multiplex capacity | Up to 500
Up to 2 parameters per analytes |
Up to 500 | Up to 500 | Up to 100
(80 on MagPlex) |
Dynamic range | ≥ 5.5 logs (RP1)
≥ 4.5 logs (RP2) |
≥ 5.5 logs (RP1) | ≥ 4.5 logs (RP1) | ≥ 3.5 logs (RP1) |
Read time | 96-well in ~20 min
384-well in ~75 min |
96-well in ~20 min
384-well in ~75 min |
96-well in ~20 min
384-well in ~75 min |
45 min (96-well) |
Sensitivity (assay dependent) | 0.06–1 pg/mL (Protein assays); 1,000 RNA copies per target/well (RNA assays) | |||
Technical | ||||
Footprint including PC (linear bench space) | 58.4 cm x 61 cm x 76 cm | 58.4 cm x 61 cm x 76 cm | 110 cm x 62 cm x 63 cm | 115 cm x 60 cm x 50 cm |
Weight | 54.5 kg (120 lb) | 54.5 kg (120 lb) | 77.1 kg (170 lb) | 49 kg (113 lb) |
Optics | Flow cytometry-based lasers, APDs, PMTs | |||
Reporter laser/optics | 532 nm (green) and 405 nm (violet) | 532 nm (green) | 532 nm (green) | 532 nm (green) |
Automation-compatible hardware | Front and side eject | Front eject only | Front eject only | Front eject only |
Operational validation | Calibration, verification, and fluidics | |||
Application | ||||
Luminex assays | Protein assays/nucleic acid assays (ProcartaPlex / QuantiGene Plex) | |||
Sample volume | 6.3–80 µL (assay dependent) | 25–80 µL (assay dependent) | ||
Largest available panel | 80 | |||
Plate format | 96-well or 384-well | 96-well or 384-well | 96-well or 384-well | 96-well |
Software | ||||
21 CFR compliance | Yes | |||
Automation Module | Yes | Yes | Integration software | Integration software |
Analysis software | Data analysis apps for Luminex assays on the Thermo Fisher Connect Platform |
xPONENT basic plus Thermo Fisher Connect Platform |
biomarker, multiplex ELISA