HPLC Columns

ACE manufactures a range of cutting edge U/HPLC chromatography. ACE portfolio provides a premium quality product with unique phases that separate what other columns cannot.

The range includes novel and traditional stationary phases based on ultra inert silica for excellent reproducibility

Brochure

Description
Available on stock
List Of HPLC Columns
ACETACE-111-0502ACE 3 C18, 50 X 2.1 MM
ACETACE-111-0546ACE 3 C18, 50 X 4.6 MM
ACETACE-111-1046ACE 3 C18, 100 X 4.6 MM
ACETACE-111-1503ACE 3 C18, 150 X 3.0 MM
ACETACE-111-1546ACE 3 C18, 150 X 4.6 MM
ACETACE-119-1546ACE 3 C18-AR, 150 X 4.6 MM
ACETACE-121-0502ACE 5 C18, 50 X 2.1 MM
ACETACE-121-1546ACE 5 C18, 150 X 4.6 MM
ACETACE-121-2546ACE 5 C18, 250 X 4.6 MM
ACETACE-122-1546ACE 5 C8, 150 X 4.6 MM
ACETACE-211-1546ACE 3 C18-300, 150 X 4.6 MM
ACETACE-212-1003ACE 3 C8-300, 100 X 3.0 MM
ACETACE-221-2546ACE 5 C18-300, 250 X 4.6 MM
ACETACE-1110-1546ACE 3 C18-PFP, 150 X 4.6 MM
ACETEXL-101-0502UACE EXCEL 2 C18, 50 X 2.1 MM
ACETEXL-101-0503UACE EXCEL 2 C18, 50 X 3.0 MM
ACETEXL-101-1002UACE EXCEL 2 C18, 100 X 2.1 MM
ACETEXL-101-1502UACE EXCEL 2 C18, 150 X 2.1 MM
ACETEXL-109-1002UACE EXCEL 2 C18-AR, 100 X 2.1 MM
CETEXL-1010-0502UACE EXCEL 2 C18-PFP, 50 X 2.1 MM
ACETEXL-1011-0502UACE EXCEL 2 SUPERC18, 50 X 2.1 MM
ACETEXL-1110-1546ACE EXCEL 3 C18-PFP, 150 X 4.6 MM
ACETEXL-1111-7546UACE EXCEL 3 SUPERC18, 75 X 4.6 MM
ACETGEN18C1820502UACE 1.8 Generix C18(2), 50 x 2.1 mm
Additional information
Manufacturer